Property Attributes
- MLS#1063760
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityJohnstown
- AreaGreeley-Weld
- NeighborhoodStroh Farm
- Zip80534
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 3557
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3042
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
This spacious 3-bedroom, 3-bathroom home offers a wonderful, functional layout for everyday living. The heart of the home features two living areas, a cozy fireplace, and an open floor plan. The open kitchen features wood cabinetry and lots of counterspace--perfect for meal prep and entertaining. The comfortable primary bedroom includes a unique two-sided fireplace and an attached sitting room, giving you a great extra space for a home office or a quiet reading corner. Outside, you'll love the large stamped concrete patio and beautiful mature landscaping. Close proximity to Pioneer Ridge Elementary School. Complete with a spacious 3-car garage and an unfinished basement with some initial finish work already started, this home offers plenty of room to grow! The home is USDA eligible. Added bonuses include a brand new class 4 and no Metro Tax!
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Ridge Elementary School | Roosevelt Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $545,000 |
| 8/6/2026 | 2$537,500 |
| 9/18/2026 | 2$530,000 |
General Features
| Living Area | 2053 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Microwave |
| Zoning | RES |
| HOA Fee | 480 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities,Management |
| Construction Materials | Frame,Composition |
| Exclusions | Sellers' Personal Property |
| Year Built | 2011 |
| Electric | United Power |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R5355308 |
| Accessibility | Level Lot,Level Drive,Main Level Laundry |
| Assoc Fee Paid Per | Annually |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Stroh Farm |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Roosevelt |
| City | Johnstown |
| Disclosures | Seller's Property Disclosure |
| Association Name | Stroh Farm |
| High School District | Weld RE-5J |
| MLS Area | Greeley/Weld |
| Elementary School | Pioneer Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 3557 |
| Middle/Junior High School | Roosevelt |
| Standard Status | Active |
| Expected Active Date | 2026-07-09 |
| AttributionContact | 9705903438 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Unfinished |
| Fireplace Features | Circulating |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2053 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Level,House Faces West,Paved,Curbs,Gutters,Sidewalks,Street Light |
| Water Source | City |
| Lot Size Area | 6789 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this