Property Attributes
- MLS#1063926
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityWellington
- AreaFort Collins
- NeighborhoodWellington Downs Sub PUD
- Zip80549
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 2911
- Price$ 429,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Lovely bright and open four level home. The main Level and family room have LVP flooring . Three bedrooms on the upper level including a spacious primary bedroom with private bath and walk in closet. Three car tandem garage. This home has a great floor plan with a spacious family room that opens to the backyard deck . The HOA includes irrigation water keeping water bills down.
| Elementary School | Middle School | High School |
|---|---|---|
| Eyestone Elementary School | Wellington Middle School | Wellington High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $465,000 |
| 7/24/2026 | 4$450,000 |
| 8/17/2026 | 2$445,000 |
| 8/22/2026 | 2$439,000 |
| 8/27/2026 | 3$429,000 |
General Features
| Living Area | 1549 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Microwave,Disposal,Fire Alarm |
| Zoning | Res |
| HOA Fee | 43 |
| Garage Spaces | 3 |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | refrigerator,freezer in garage,clothes washer,clothes dryer,mounted Alexa and all mounted televisions ( mounts for tv's are included). |
| Year Built | 2017 |
| Electric | x-cel Energy |
| Levels | Four |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1662932 |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Wellington Downs Sub PUD |
| Possible Use | Single Family |
| Status | Active |
| High School | Wellington |
| City | Wellington |
| Disclosures | Seller's Property Disclosure |
| Association Name | Wellington Downs |
| High School District | Poudre |
| MLS Area | Fort Collins |
| Elementary School | Eyestone |
| Property Attached Y/N | No |
| Tax Annual Amount | 2911 |
| Middle/Junior High School | Wellington |
| Standard Status | Active |
| Expected Active Date | 2026-07-10 |
| AttributionContact | 9702900443 |
Interior Features
| Basement | Unfinished |
|---|---|
| Window Features | Window Coverings |
| Above Grade Finished Area | 1549 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Paved |
| Water Source | City |
| Lot Size Area | 7000 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this