Property Attributes
- MLS#1064017
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodVanguard-Famleco 13th Sub
- Zip80538
- StyleContemporary
- Year Built2026
- Taxes$ 4136
- Price$ 1,075,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6222
- Lot Size0.21 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Spacious and modern, the Ziegler blends elegant gathering spaces with quiet retreats. An inviting foyer sweeps into the impressive two-story great room with a chic fireplace and access to a beautiful covered patio. Adjacent to the bright casual dining area, the kitchen is a chef's delight offering a large center island with breakfast bar, wraparound counters and cabinets, a walk-in pantry, and a workspace. A versatile flex room and a secondary bedroom suite round out the first floor. The second floor reveals a flexible loft space with views of the great room below. The luxurious primary bedroom features an expansive walk-in closet and a spa-like bath with dual vanities, a relaxing soaking tub, a deluxe shower with seat, and two private water closets. Three lovely secondary bedrooms offer walk-in closets and private baths. Additional highlights include a first-floor powder room, convenient bedroom-level laundry, and extra storage throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Loveland Classical Middle School | Loveland High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $1,115,000 |
| 8/29/2026 | 4$1,075,000 |
General Features
| Living Area | 4821 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Double Oven,Dishwasher,Disposal,Fire Alarm |
| Zoning | RES |
| HOA Fee | 109 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Amenities,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1677713 |
| Community Features | Pool,Playground |
| Accessibility | Level Lot,Level Drive,Main Floor Bath,Main Level Bedroom |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,High Efficiency Furnace |
| Subdivision Name | Vanguard-Famleco 13th Sub |
| Possible Use | Single Family |
| Full Baths | 4 |
| Status | Active |
| Directions | Take 1-25 North to highway 34 in Loveland. Head West to Wilson - Turn right and head North to 29th st. Turn Left on 29th and head West to Westcliff Dr. and you have arrived! |
| High School | Loveland |
| City | Loveland |
| Disclosures | Home Protection Plan |
| Association Name | Advance HOA |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Ponderosa |
| Property Attached Y/N | No |
| Tax Annual Amount | 4136 |
| Middle/Junior High School | Loveland Classical |
| Virtual Tour | https://www.insidemaps.com/app/walkthrough-v2/?propertyId=mUiOShNPOf&projectId=WF62rlAjuS&env=production&mode=first-person&floorId=c7Y2MDyOF7&spinId=FBieKYdiDF&quatX=-0.005&quatY=-0.769&quatZ=-0.006& |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Expected Active Date | 2026-07-11 |
| AttributionContact | 9708326555 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,High Ceilings |
|---|---|
| Basement | Partial,Built-In Radon |
| Fireplace Features | Gas,Living Room |
| Above Grade Finished Area | 4821 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Loft |
| LivingAreaSource | Plans |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage,Tandem Garage |
|---|---|
| Fencing | Partial |
| Parking Features | Attached |
| Lot Features | Level,House Faces West,Paved,Curbs,Gutters,Sidewalks,Street Light,Water Rights Excluded,Mineral Rights Excluded |
| Water Source | City |
| Lot Size Area | 9000 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Builder Model | Ziegler |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this