Property Attributes
- MLS#1065184
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityPlatteville
- AreaGreeley-Weld
- NeighborhoodOld Homestead Farm Sub
- Zip80651
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 1765
- Price$ 409,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2068
- Lot Size0.18 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Fully finished basement with full master suite, central A/C, no HOA, pet-friendly fenced yard and a quiet, low-traffic setting, this move-in-ready home delivers comfort, privacy and exceptional functionality. Enjoy peaceful River views and an oversized two car garage with natural gas heater in this updated 3-bedroom, 3-bath home. Two generously sized main-level bedrooms offering flexible living space and an expansive private primary suite. The recently renovated kitchen features butcher-block countertops, a farmhouse sink and stainless-steel appliances. Buyer should rely on their own measurements and school info.
| Elementary School | Middle School | High School |
|---|---|---|
| Platteville Elementary School | Valley Middle School | Valley High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $445,000 |
| 8/5/2026 | 3$435,000 |
| 8/19/2026 | 2$429,000 |
| 8/25/2026 | 1$424,900 |
| 9/3/2026 | 2$419,900 |
| 9/11/2026 | 2$414,900 |
| 9/18/2026 | 2$409,900 |
General Features
| Living Area | 2068 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Brick |
| Year Built | 1996 |
| View | Hills |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6946198 |
| Accessibility | Level Lot |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Old Homestead Farm Sub |
| Possible Use | Single Family |
| Full Baths | 3 |
| Status | Active |
| High School | Valley |
| City | Platteville |
| Disclosures | Seller's Property Disclosure |
| High School District | Weld County RE-1 |
| MLS Area | Greeley/Weld |
| Elementary School | Platteville |
| Property Attached Y/N | No |
| Tax Annual Amount | 1765 |
| Middle/Junior High School | Valley |
| Standard Status | Active |
| Expected Active Date | 2026-07-28 |
| AttributionContact | 9705155004 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Above Grade Finished Area | 1052 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Paved,Curbs,Gutters,Sidewalks,Mineral Rights Excluded |
| Water Source | City |
| Lot Size Area | 8006 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this