Property Attributes
- MLS#1067432
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityFort Collins
- AreaFort Collins
- NeighborhoodStanton Creek
- Zip80525
- StyleContemporary
- Year Built2000
- Taxes$ 3175
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2896
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Updated price! This South Fort Collins home offers 3 bedrooms, 3 baths, a spacious upstairs loft, multiple living areas, a fully fenced backyard, large deck, and unfinished basement with room for future expansion. Set on a corner lot in Stanton Creek, the home features an open floor plan with large windows and abundant natural light. New LVP flooring extends throughout the main level, with new carpet upstairs. The kitchen overlooks the backyard and connects to the dining and living spaces, while the deck extends the living area outdoors. Mature landscaping and a fully fenced backyard provide space for outdoor dining, gardening, and entertaining. Upstairs, all three bedrooms are joined by a versatile loft with space for an office, media area, workout space, or additional lounge. The primary suite includes a generously sized walk-in closet and LVP flooring in the bath. The unfinished basement provides additional storage and future finishing potential. Class 4 roof replaced in 2019. Convenient South Fort Collins location with access to Fort Collins, Loveland, and Windsor, plus nearby Fossil Creek Park, Fossil Creek Trail and Natural Area, Southridge Golf Course, shopping, dining, and major commuter routes. This location offers easy access to everyday amenities across Northern Colorado while keeping Fort Collins destinations close at hand. Don't miss the Video Tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Elementary School | Lucile Middle School | Loveland High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $589,000 |
General Features
| Living Area | 2147 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Whole House Fan |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | RES |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Management |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stone,Composition |
| Exclusions | Sellers personal property and Staging Items |
| Year Built | 2000 |
| Electric | Xcel |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1568027 |
| Community Features | Playground,Park,Trail(s) |
| Accessibility | Low Carpet,Main Floor Bath,Main Level Laundry |
| Assoc Fee Paid Per | Quarterly |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stanton Creek |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| Directions | Online directions accurate - currently showing road closures at Trilby and College as well as Trilby and Timberline. Please access Lemay from the North (Harmony) and South (Carpenter). |
| High School | Loveland |
| City | Fort Collins |
| Disclosures | Seller's Property Disclosure |
| Association Name | Stanton Creek |
| High School District | Thompson R2-J |
| MLS Area | Fort Collins |
| Elementary School | Cottonwood |
| Property Attached Y/N | No |
| Tax Annual Amount | 3175 |
| Middle/Junior High School | Erwin,Lucile |
| Virtual Tour | https://www.youtube.com/embed/pQlIaqS9zKo |
| Standard Status | Active |
| Expected Active Date | 2026-08-28 |
| AttributionContact | 9703001985 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Bay or Bow Window,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Unfinished |
| Flooring | Wood |
| Fireplace Features | None |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2147 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Loft |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial,Fenced,Wood |
| Parking Features | Attached |
| Lot Features | Corner Lot,Evergreen Trees,Deciduous Trees,House Faces North,City Limits,Paved,Curbs,Gutters,Sidewalks,Street Light |
| Water Source | City |
| Lot Size Area | 6952 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this