Property Attributes
- MLS#1067779
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityWindsor
- AreaGreeley-Weld
- NeighborhoodTrevenna
- Zip80550
- StyleSingle Family Residence
- Year Built2026
- Price$ 509,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2253
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to 656 Noola Street in Windsor's highly desired Trevenna community! This beautifully designed two-story home seamlessly blends functional modern living with relaxed Colorado style. Step inside from the covered front porch, the ideal spot for your morning coffee and discover an expansive, open-concept main floor. A dedicated downstairs study provides the perfect private workspace or flex room right off the entrance. At the heart of the home is a light-filled great room, dining area, and chef-inspired kitchen. The kitchen boasts an exceptional amount of cabinet storage, expansive counter space, and a layout made for seamless everyday living and entertaining. Upstairs, you'll find 3 spacious bedrooms, including a peaceful primary suite with a generous walk-in closet, along with convenient upper-level laundry access. Step out back to enjoy a fully fenced backyard with space directly behind you offering additional privacy and room to stretch out. Complete with a back patio ready for evening BBQs and outdoor relaxation, this lot is a rare find! Located in the heart of Windsor with easy access to local parks, downtown, bike paths, and Windsor Lake. Don't miss your opportunity to own in Trevenna!
| Elementary School | Middle School | High School |
|---|---|---|
| Skyview Elementary School | Windsor Middle School | Windsor High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $519,990 |
| 9/10/2026 | 2$509,990 |
General Features
| Living Area | 2253 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Refrigerator,Disposal,Fire Alarm |
| Zoning | RES |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Snow Removal,Management |
| Patio/Porch Features | Patio |
| Security Features | Fire Alarm |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Xcel |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | R8985819 |
| Community Features | Park |
| Accessibility | Level Lot |
| County | Weld |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Photovoltaic Leased,Photovoltaic Owned |
| Subdivision Name | Trevenna |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-25,take the Highway 392 exit and head east to County Road 15. Turn north on County Road 15,and the community will be on the right. |
| High School | Windsor |
| City | Windsor |
| Disclosures | Home Protection Plan |
| High School District | Weld RE-4 |
| MLS Area | Greeley/Weld |
| Elementary School | Skyview |
| Property Attached Y/N | No |
| Middle/Junior High School | Windsor |
| Virtual Tour | https://www.zillow.com/view-imx/9f6c4515-6752-449a-a8c6-1d93410497d1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Dream Finders Homes |
| Standard Status | Active |
| Expected Active Date | 2026-09-02 |
| AttributionContact | 9702263990 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island,High Ceilings |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | None |
| Above Grade Finished Area | 2253 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Power Production Type | 1 |
Exterior Features
| Exterior Amenities | Sprinkler System,>8' Garage Door |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached |
| Lot Features | Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Water Source | City |
| Lot Size Area | 5896 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Builder Model | Rainier |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this