Property Attributes
- MLS#1068146
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityEstes Park
- AreaEstes Park
- NeighborhoodRams Horn Village Condo
- Zip80517
- StyleContemporary
- Year Built1990
- Price$ 5,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
Data Source:
Information and Real Estate Services (IRES)
Property Description
Great low price! Rams Horn Village Timeshare. 1 RED and 1 WHITE week in Unit 20. Why buy a 2nd home when you can enjoy a detached Peak floor plan with 2-master bedrooms, vaulted ceilings, pine furniture, huge windows with views of Rocky Mountain National Park-just a 2-minute drive away. One red week in the Prime time of summer-last week of May through September. Plus one week in the Spring, Fall or Winter season each year. You have access to a heated outdoor pool, 3 hot tubs, a fitness center, clubhouse and playground. Floating weeks can be traded throughout RCI' 4,300 affiliated resorts in 100 countries w/pd membership, great trading power-Gold Crown Resort. Assn. fee $2052 per year. No other fees.
| Elementary School | Middle School | High School |
|---|---|---|
| Estes Park Elementary School | Estes Park Middle School | Estes Park High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $5,500 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,High Speed Avail |
| Roof | Composition |
| Appliances | No Inclusions |
| Zoning | Acc |
| HOA Fee | 2052 |
| Association Fee Includes | Common Amenities,Trash,Snow Removal,Maintenance Grounds,Management,Utilities,Exterior Maintenance,Cable TV,Water,Heat,Electricity,Insurance,Sewer |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Wood Siding,Cedar,Painted/Stained |
| Pets Allowed | Breed Restrictions |
| Year Built | 1990 |
| Electric | Estes Park |
| View | Mountain(s),Panoramic |
| Levels | One and One Half |
| Unit Number | #20 |
| Property Subtype | Timeshare |
| Tax Year | 2025 |
| Community Features | Clubhouse,Hot Tub,Pool,Playground,Fitness Center,Park,Trail(s) |
| Accessibility | Level Lot |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Rams Horn Village Condo |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Moraine west to Highway 66,past Marys Lake Road,continue west toward the YMCA Center. Rams Horn Resort is the first property on the right. |
| High School | Estes Park |
| City | Estes Park |
| Disclosures | None |
| Association Name | Rams Horn Village Owner's Ass |
| High School District | Estes Park District |
| MLS Area | Estes Park |
| Elementary School | Estes Park |
| Property Attached Y/N | Yes |
| Middle/Junior High School | Estes Park |
| Structure Type | Other |
| Standard Status | Active |
| Expected Active Date | 2026-09-07 |
| AttributionContact | 9702146350 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan,Wood Windows,Natural Woodwork |
|---|---|
| Basement | None |
| Fireplace Features | Gas,Living Room |
| Above Grade Finished Area | 900 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | None |
| Lot Features | Evergreen Trees,Deciduous Trees,Level,Paved,Fire Hydrant within 500 Feet |
| Water Source | City |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Maintained |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this