Property Attributes
- MLS#1068629
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityWindsor
- AreaGreeley-Weld
- NeighborhoodSeverance Shores
- Zip80550
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 7885
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3683
- Lot Size0.2 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Maybe the perfect home! Single story 5 bedroom, 4 bath with mountain and lake views. Dramatic mountain and lake views, with covered deck. Fully finished walkout basement, 2 bedrooms in basement, one of the being a true suite, theatre system with 10 foot screen and a laser projector. Main level fireplace, quartz, stainless, vaulted ceilings, and a rarity, powder room for you guests. The 3 car oversized garage with 8 foot doors, can handle your big toys as it is very deep. Easy to show!
| Elementary School | Middle School | High School |
|---|---|---|
| Range View Elementary School | Severance Middle School | Windsor High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $750,000 |
General Features
| Living Area | 3438 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,High Speed Avail,Underground Utilities |
| Roof | Composition |
| Appliances | Electric Range,Self Cleaning Oven,Dishwasher,Refrigerator,Disposal,Fire Alarm |
| Zoning | r-1 |
| Garage Spaces | 3 |
| Association Fee Includes | Utilities |
| Patio/Porch Features | Patio,Deck |
| Construction Materials | Frame,Composition |
| Year Built | 2020 |
| Electric | excel |
| View | Mountain(s),Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R8958588 |
| Community Features | Park |
| Accessibility | Width of Hallways 42 or more,Interior Door Openings 32 plus,Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Southern Exposure,Windows |
| Subdivision Name | Severance Shores |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| High School | Windsor |
| City | Windsor |
| Disclosures | Seller's Property Disclosure |
| High School District | Weld RE-4 |
| MLS Area | Greeley/Weld |
| Elementary School | Range View |
| Property Attached Y/N | No |
| Tax Annual Amount | 7885 |
| Middle/Junior High School | Severance |
| Standard Status | Active |
| Expected Active Date | 2026-09-18 |
| AttributionContact | 8053383851 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island,6-Panel Doors,High Ceilings |
|---|---|
| Basement | Partially Finished,Walk-Out Access,Built-In Radon |
| Fireplace Features | Insert |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1847 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Room Type | Media Room |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,>8' Garage Door,Oversized Garage |
|---|---|
| Fencing | Vinyl |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Abuts Pond/Lake,Abuts Private Open Space,House Faces East,Unincorporated,Lake Front,Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Water Source | City |
| Lot Size Area | 8905 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Concrete |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this