Property Attributes
- MLS#4146483
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodPUMPKIN RIDGE SUB
- Zip80634
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 2424
- Price$ 431,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2976
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Picture yourself at 6200 W 6th Street Rd, recently refreshed with fresh interior paint throughout. The kitchen features ample counter space, while a fireplace provides a central feature. The primary bathroom is thoughtfully designed with double sinks and includes a separate tub and shower. Outside, a fenced in backyard completes this residence. This refreshed residence provides comfort and functionality, a must-see.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Tointon Academy of Pre-Engineering Elementary School | Tointon Academy of Pre-Engineering Middle School | Northridge High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $455,000 |
| 7/30/2026 | 2$450,000 |
| 8/13/2026 | 3$440,000 |
| 8/27/2026 | 3$431,000 |
General Features
| Living Area | 1494 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 42 |
| Garage Spaces | 2 |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Alarm and Kwikset lock do not convey. |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PUMPKIN RIDGE SUB |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on 63rd Avenue Turn right onto W 7th Street Turn left onto W 6th Street Road The property is on the corner |
| High School | Northridge |
| City | Greeley |
| Association Name | Pumpkin Ridge Community Association |
| High School District | Greeley 6 |
| MLS Area | Greeley/Weld |
| Elementary School | Tointon Academy of Pre-Engineering |
| Property Attached Y/N | No |
| Tax Annual Amount | 2424 |
| Middle/Junior High School | Tointon Academy of Pre-Engineering |
| Virtual Tour | https://www.zillow.com/view-imx/f3116bf6-2b59-4ef9-9a18-0267c4d9ab2c?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Expected Active Date | 2026-07-20 |
| AttributionContact | homes@opendoor.com,720-594-2727 |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace Features | None |
| Above Grade Finished Area | 1494 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot |
| Lot Size Area | 7360 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this