Property Attributes
- MLS#5202126
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityBerthoud
- AreaLoveland-Berthoud
- NeighborhoodHeritage Ridge
- Zip80513
- StyleContemporary
- Year Built2016
- Taxes$ 7211
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3452
- Lot Size0.18 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Beautiful, Spacious 5 bed/3.5 bath home in desirable Heritage Ridge subdivision. Open floor plan, Vaulted, Archways and Granite Countertops. The double sided fireplace in the master bedroom, a main floor office. Oversized 3 car garage. Guest suite in the basement with 2 Bedrooms. Fully landscaped back yard includes an apple tree, a cherry tree and features a gazebo. Within walking distance of the Elementary and High School. Community pool access included. Close to Hillsdale Park. Short sale negotiation fee of $8500 to be paid by buyer at closing. As of 6/8/2026 this property has 96 cumulative days on market, 42 days active and 54 days under contract.
| Elementary School | Middle School | High School |
|---|---|---|
| Ivy Stockwell Elementary School | Turner Middle School | Berthoud High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $750,000 |
| 4/24/2026 | 14$649,000 |
| 8/18/2026 | 2$639,000 |
| 8/30/2026 | 2$629,000 |
| 9/12/2026 | 5$599,000 |
| 9/22/2026 | 5$575,000 |
General Features
| Living Area | 3139 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available |
| Roof | Fiberglass |
| Appliances | Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | SFR |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Stone,Stucco,Wood Siding |
| Exclusions | Seller's personal property |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Park,Trail(s) |
| Accessibility | Level Lot |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Heritage Ridge |
| Possible Use | Business |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-25 take Hwy 56 for 5.4 miles West to N 5th St in Berthoud and go South (Left) to Spartan. Turn right,then left on Wrangell. Home is on the right. |
| High School | Berthoud |
| City | Berthoud |
| Association Name | Heritage Ridge Metropolitan District |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Ivy Stockwell |
| Property Attached Y/N | No |
| Tax Annual Amount | 7211 |
| Middle/Junior High School | Turner |
| Standard Status | Active |
| Expected Active Date | 2026-03-13 |
| AttributionContact | tony@crockerrealty.com,720-552-2127 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished,Slab |
| Above Grade Finished Area | 2344 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Oversized Garage |
|---|---|
| Fencing | Partial |
| Parking Features | Attached |
| Lot Features | Level,House Faces East,Paved,Gutters |
| Water Source | Public |
| Lot Size Area | 7841 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this