Property Attributes
- MLS#8138644
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityJohnstown
- AreaGreeley-Weld
- NeighborhoodSeasons at Revere
- Zip80534
- StyleSingle Family Residence
- Year Built2025
- Price$ 459,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1791
- Lot Size0.12 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
**!!MOVE-IN READY!!**SPECIAL FINANCING AVAILABLE**This Coral II is waiting to impress its residents with two stories of smartly inspired living spaces and designer finishes throughout. The main floor offers a large, uninterrupted space for relaxing, entertaining and dining. The well-appointed kitchen features stainless steel appliances and a quartz center island that opens to the dining and great room. Upstairs, you'll find a large loft, a full bath tucked between two secondary bedrooms that make perfect accommodations for family or guests. The convenient laundry rests near the primary suite showcasing a spacious walk-in closet and private bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Elwell Elementary School | Milliken Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $489,950 |
| 6/1/2026 | 2$484,950 |
| 8/3/2026 | 3$474,950 |
| 9/21/2026 | 4$459,950 |
General Features
| Living Area | 1791 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition,Fiberglass |
| Appliances | Dishwasher,Microwave,Disposal |
| HOA Fee | 49 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Seasons at Revere |
| Full Baths | 1 |
| Status | Active |
| Directions | I-25 N to CO-60 E in Johnstown. Take exit 252 from I-25 N,Continue on CO-60 E. Take High Plains Blvd to Goldflower Dr. |
| High School | Roosevelt |
| City | Johnstown |
| Association Name | Advanced HOA Management |
| High School District | Johnstown-Milliken RE-5J |
| MLS Area | Greeley/Weld |
| Elementary School | Elwell |
| Property Attached Y/N | No |
| Middle/Junior High School | Milliken |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Expected Active Date | 2026-05-08 |
| AttributionContact | 303-850-5757 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Crawl Space,Built-In Radon,Sump Pump |
| Above Grade Finished Area | 1791 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Loft |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Attached |
| Lot Features | House Faces South |
| Lot Size Area | 5227 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Builder Model | Coral II / B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this