Property Attributes
- MLS#1053827
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodLake Shore Gardens
- Zip80538
- StyleLegal Conforming
- Year Built1965
- Taxes$ 6144
- Price$ 1,555,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3493
- Lot Size0.38 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
PRICED UNDER APPRAISAL!! Completely remodeled home on Horseshoe Lake. 1965 Bungalow transformed into a custom lake house in 2015. 4-bedroom, 4-bath with oversized 4-car garage plus lakeside garden/toy garage. Gourmet, eat-in kitchen with stainless steel appliances, gas cooktop/hood, vaulted ceiling, large island with bar seating, custom cabinets and gas fireplace. South facing back yard with huge patio, custom built-in BBQ grill and covered area that's perfect for entertaining. Primary bedroom with private bath, walk in closet and adjacent laundry room. Bedroom has small deck with views of Horseshoe Lake. Private dock and sandy beach area by dock. Bring all your lake toys to enjoy what "Lake Living" is all about.
| Elementary School | Middle School | High School |
|---|---|---|
| Peakview Academy at Conrad Ball Elementary School | Peakview Academy at Conrad Ball Middle School | Mountain View High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $1,635,000 |
| 6/5/2026 | 3$1,595,000 |
| 8/3/2026 | 3$1,555,000 |
General Features
| Living Area | 3493 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Gas Range,Self Cleaning Oven,Double Oven,Dishwasher,Refrigerator,Washer,Dryer,Gas Bar-B-Q,Disposal,Fire Alarm |
| Zoning | FA |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio |
| Architectural Style | Legal Conforming |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Frame,Stucco |
| Exclusions | Seller's Personal Property |
| Year Built | 1965 |
| Electric | Xcel Energy |
| View | Mountain(s),Hills,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0510564 |
| Accessibility | Level Drive,Low Carpet,Interior Door Openings 32 plus,Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Southern Exposure,Windows,Thermostat |
| Subdivision Name | Lake Shore Gardens |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 287 to Knobcone,East on Knobcone to Engleman,East on Engleman to property |
| High School | Mountain View |
| City | Loveland |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Peakview Academy at Conrad Ball |
| Property Attached Y/N | No |
| Tax Annual Amount | 6144 |
| Middle/Junior High School | Peakview Academy at Conrad Ball |
| Virtual Tour | https://www.zillow.com/view-imx/c72b4437-9c33-424c-a814-381bc9df22a3?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Expected Active Date | 2026-03-13 |
| AttributionContact | 9702275677 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Pantry,Wood Windows,Natural Woodwork,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Partial,Partially Finished,Crawl Space,Walk-Out Access,Daylight,Radon Unknown,Sump Pump,Post and Pier |
| Fireplace Features | Gas,Living Room,Kitchen |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2368 |
| 3/4 Baths | 3 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Fencing | Fenced,Vinyl |
| Parking Features | Garage Door Opener,RV Access/Parking,Attached |
| Lot Features | Deciduous Trees,Rolling Lot,Abuts Pond/Lake,Abuts Private Open Space,House Faces North,Lake Access,Lake Front,Waterfront,Lake on Lot,Paved,Curbs,Gutters,Fire Hydrant within 500 Feet |
| Water Source | District |
| Lot Size Area | 16489 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Builder Model | Total Remodel in 2015 |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this