Property Attributes
- MLS#1065949
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodLake Shore Gardens
- Zip80538
- StyleIn-Law Area
- Year Built1971
- Taxes$ 4971
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3011
- Lot Size0.36 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to this spacious ranch-style walk-out basement home on Horseshoe Lake! Situated on a generous 0.36-acre lot, this 4-bedroom, 3-bath home offers over 3,000 sq.ft. living space, including basement that provides flexible room for entertaining, hobbies, shop space, storage rooms, bedrooms and home office. The functional floor plan features new kitchen cabinets with quartz countertops, all new appliances and European white oak wood floors in main area. All bathrooms refreshed, all flooring updated, new HVAC, attached two-car garage, detached boat garage, additional storage shed for lake toys and gardening equipment. Enjoy the privacy and outdoor space of the large yard with mature landscaping, large deck over the lake-bed with pergola, private boat ramp, all while being located on Horseshoe Lake with private membership. With its classic ranch design, finished lower level, and established neighborhood setting, this property offers an excellent opportunity to bring all your lake toys and enjoy lake living.
| Elementary School | Middle School | High School |
|---|---|---|
| Peakview Academy at Conrad Ball Elementary School | Peakview Academy at Conrad Ball Middle School | Mountain View High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,295,000 |
General Features
| Living Area | 2743 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Fire Alarm |
| Zoning | FA |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | In-Law Area |
| Security Features | Fire Alarm |
| Construction Materials | Frame,Brick,Composition |
| Exclusions | Sellers personal property |
| Year Built | 1971 |
| Electric | Xcel Energy |
| View | Hills,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0510823 |
| Accessibility | Level Drive,Width of Hallways 42 or more,Low Carpet,Interior Door Openings 32 plus,Exterior Door Openings 36 plus,Main Floor Bath,Main Level Bedroom,Stall Shower |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Sun Space,Southern Exposure |
| Subdivision Name | Lake Shore Gardens |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | Highway 287 North to Knobcone Place,East to Property |
| High School | Mountain View |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Peakview Academy at Conrad Ball |
| Property Attached Y/N | No |
| Tax Annual Amount | 4971 |
| Middle/Junior High School | Peakview Academy at Conrad Ball |
| Virtual Tour | https://www.wellcomemat.com/mls/1el57c3497641mo9g |
| Standard Status | Active |
| Expected Active Date | 2026-08-06 |
| AttributionContact | 9702275677 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Workshop,Bay or Bow Window,Washer/Dryer Hookup,Kitchen Island,Sun Room |
|---|---|
| Basement | Partially Finished,Walk-Out Access,Radon Unknown |
| Fireplace Features | None |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1497 |
| 3/4 Baths | 2 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Garage Door Opener,RV Access/Parking,Attached |
| Lot Features | Sloping Lot,Abuts Pond/Lake,House Faces South,Lake Access,Lake Front,Waterfront,Lake on Lot,Paved,Curbs,Gutters,Fire Hydrant within 500 Feet |
| Water Source | District |
| Lot Size Area | 15563 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Maintained |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this