Property Attributes
- MLS#1059653
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodUnion Colony West
- Zip80634
- StyleSingle Family Residence
- Year Built2026
- Price$ 412,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2416
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
**SPECIAL FINANCING AVAILABLE**The Alaska floor plan is an exceptional value in ranch-style living. Boasting 1208 square feet of thoughtfully designed 3-bedroom, 2-bath home offers both efficiency and comfort. The Primary bedroom features a spacious walk-in closet and a large shower. Additionally, the home includes an oversized two-car garage and a full, unfinished basement, allowing for future expansion or storage. This floor plan is perfect for those seeking both practicality and style.
| Elementary School | Middle School | High School |
|---|---|---|
| Tozer Elementary School | Windsor Middle School | Severance High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $422,750 |
| 7/29/2026 | 3$412,750 |
General Features
| Living Area | 1208 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail,Underground Utilities |
| Roof | Composition |
| Appliances | Electric Range,Self Cleaning Oven,Dishwasher,Disposal,Fire Alarm |
| Zoning | RES |
| Garage Spaces | 2 |
| Construction Materials | Frame,Stone,Composition |
| Year Built | 2026 |
| Electric | Xcel |
| View | Mountain(s),Hills |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | R8987305 |
| Accessibility | Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| County | Weld |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,High Efficiency Furnace,Energy Rated |
| Subdivision Name | Union Colony West |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Severance High School |
| City | Greeley |
| Disclosures | Home Protection Plan |
| High School District | Weld RE-4 |
| MLS Area | Greeley/Weld |
| Elementary School | Tozer |
| Property Attached Y/N | No |
| Middle/Junior High School | Windsor |
| Virtual Tour | https://my.matterport.com/show/?m=M5JkoR2bHwo |
| Builder Name | Journey Homes |
| Standard Status | Active |
| Expected Active Date | 2026-05-21 |
| AttributionContact | 9703307155 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Full,Unfinished |
| Above Grade Finished Area | 1208 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Attached |
| Lot Features | Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Water Source | City |
| Lot Size Area | 5921 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Builder Model | Alaska |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this