Property Attributes
- MLS#1061545
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- AreaLongmont
- NeighborhoodFox Meadow Flg 3
- Zip80504
- StyleContemporary
- Year Built2004
- Taxes$ 2731
- Price$ 389,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1884
- Lot Size0.03 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
*** BRAND NEW PRICE*** OPEN SPACE!! Wait until you step inside this townhouse with it's open space location for amazing views and serenity, not to mention great access to the new Park equipment recently installed. This open floor plan creates a warm open feeling with large living room, with cozy gas fireplace. The kitchen features an eat in area , upgraded maple cabinets and designer backsplash with access to the private patio outside. An additional dining room allows more seating for your events. Upstairs this home features 2 full bedroom/ bathroom suites. The primary bedroom is flexible with a seating area/ nursery/ office space (or what ever YOU need) attached to the room, making the primary bedroom super oversized. The basement is waiting for your finishing touches . This townhouse includes a detached 1 car garage and a parking spot designated to the unit
| Elementary School | Middle School | High School |
|---|---|---|
| Fall River Elementary School | Trail Ridge Middle School | Skyline High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $400,000 |
| 8/4/2026 | 3$389,900 |
General Features
| Living Area | 1276 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave |
| Zoning | RES |
| HOA Fee | 340 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Amenities,Snow Removal,Maintenance Grounds,Management,Exterior Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Block |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 2004 |
| Electric | City of Longmont |
| Levels | Two |
| Unit Number | Z-156 |
| Tax Year | 2025 |
| Parcel Number | R0506212 |
| Community Features | Pool,Park,Trail(s) |
| Accessibility | Level Lot |
| HOA Fee 2 | 35 |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Fox Meadow Flg 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Skyline |
| City | Longmont |
| Disclosures | Seller's Property Disclosure |
| Association Name | Sunfield Townhomes HOA |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Longmont |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Fall River |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2731 |
| Middle/Junior High School | Trail Ridge |
| Structure Type | 1st Floor |
| AssociationName2 | Fox Meadow |
| Standard Status | Active |
| Expected Active Date | 2026-06-11 |
| AttributionContact | 8884402724 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Open Floorplan,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Unfinished |
| Fireplace Features | Gas |
| Above Grade Finished Area | 1276 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Abuts Public Open Space,Paved |
| Water Source | City |
| Lot Size Area | 1220 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this