Property Attributes
- MLS#1066128
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- AreaLongmont
- NeighborhoodFox Meadow Flg 3
- Zip80504
- Style
- Year Built2004
- Taxes$ 2529
- Price$ 379,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1748
- Lot Size0.03 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Great Value and Move-in-ready spacious updated 2 bed 1.5 bath condo with a full unfished basement and a single car detached garage. This unit has an abundance of light with big windows and vaulted ceilings. New floors and fresh paint throughout and private patio off the kitchen shaded with a big ash tree. Large master bedroom with multiple windows and a ceiling fan. Welcoming living room with a gas fireplace and built-in shelving. Dining room opens up to the living room and connects to the kitchen with a passthrough bar area. Basement has a stub out for a future bathroom and egress windows for a conforming bedroom addition.
| Elementary School | Middle School | High School |
|---|---|---|
| Fall River Elementary School | Trail Ridge Middle School | Skyline High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $379,900 |
General Features
| Living Area | 1140 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Zoning | RES |
| HOA Fee | 350 |
| Garage Spaces | 1 |
| Association Fee Includes | Snow Removal,Maintenance Grounds,Management,Exterior Maintenance |
| Construction Materials | Frame |
| Pets Allowed | Dogs OK,Cats OK,Adequate Outdoor Access |
| Year Built | 2004 |
| Electric | City of Longmont |
| Levels | Two |
| Unit Number | K-66 |
| Tax Year | 2025 |
| Parcel Number | R0506122 |
| Community Features | Playground,Extra Storage |
| HOA Fee 2 | 50 |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Fox Meadow Flg 3 |
| Full Baths | 1 |
| Status | Active |
| High School | Skyline |
| City | Longmont |
| Disclosures | Seller's Property Disclosure |
| Association Name | Sunfield Townhomes Association |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Longmont |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Fall River |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2529 |
| Middle/Junior High School | Trail Ridge |
| Structure Type | Outside Entry,End Unit |
| AssociationName2 | Sunfield Townhomes Association |
| Standard Status | Active |
| Expected Active Date | 2026-08-10 |
| AttributionContact | 4134373928 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Washer/Dryer Hookup |
|---|---|
| Basement | Full |
| Fireplace Features | Insert |
| Above Grade Finished Area | 1140 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | City |
| Lot Size Area | 1140 |
| Lot Size Acres | 0.03 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this