Property Attributes
- MLS#1063945
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityJohnstown
- AreaGreeley-Weld
- NeighborhoodJohnstown Farms
- Zip80534
- StyleContemporary
- Year Built2023
- Taxes$ 4853
- Price$ 549,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2701
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Better than new! Beautifully maintained 4 bed, 4 bath home with a finished walk out basement that acts as a wonderful 2nd living space including a conforming bedroom area, rec space, 3/4 bath and it's own washer and dryer! Open and inviting main floor boats luxury vinyl plank throughout and a kitchen with quartz counters, island and pantry. Upstairs you'll find 3 great sized bedrooms and 2 bathrooms. The primary bath has dual sinks and quartz countertops with a large walk in closet. 2nd laundry room on the upper level for convenience! Finished walk out basement leads to the covered and uncovered patios and large backyard; along with the deck it's a great space for entertaining outdoors. Don't miss this opportunity to purchase a like new home with the benefits of all appliances, window coverings and a completed yard!
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Ridge Elementary School | Roosevelt Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $549,500 |
General Features
| Living Area | 2576 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave |
| Zoning | RES |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Management |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stone |
| Exclusions | Seller's Personal Property |
| Year Built | 2023 |
| Electric | Xcel Energy |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R8965386 |
| Community Features | Park |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,Photovoltaic Leased |
| Subdivision Name | Johnstown Farms |
| Possible Use | Single Family |
| Status | Active |
| Directions | From CO 60/East South 1st St,South on S Parish Ave,East on Co Rd 46 1/2,South on Columbia St,Left on Harvard St to Home |
| High School | Roosevelt |
| City | Johnstown |
| Disclosures | Seller's Property Disclosure |
| High School District | Weld RE-5J |
| MLS Area | Greeley/Weld |
| Elementary School | Pioneer Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 4853 |
| Middle/Junior High School | Roosevelt |
| Builder Name | Lennar |
| Standard Status | Active |
| Expected Active Date | 2026-07-10 |
| AttributionContact | 9702902395 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1863 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached |
| Lot Features | House Faces East,Paved,Curbs,Gutters,Sidewalks,Street Light |
| Water Source | City |
| Lot Size Area | 6000 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this