Property Attributes
- MLS#1068549
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityJohnstown
- AreaGreeley-Weld
- NeighborhoodJohnstown Farms
- Zip80534
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 4609
- Price$ 539,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1982
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
**Must See In Person**Super Cute & a Thoughtful Design**Pride of ownership shines throughout the property. Home offers 3 bedrooms, 3 bathrooms, an office, & a flexible loft space to utilize as needed. There is upgraded flooring, solid surface counter tops, a gas line to the range, window coverings, custom painting, new lighting, & more. There is a large fully fenced yard w/a custom patio, & it is ready for you to make your own. Walking trails & parks in the neighborhood to enjoy w/mountain views.
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Ridge Elementary School | Milliken Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $539,900 |
General Features
| Living Area | 1982 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| Zoning | RES |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Brick,Composition |
| Exclusions | Sellers Personal Items |
| Year Built | 2023 |
| Electric | Xcel Energy |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R8965458 |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,High Efficiency Furnace |
| Subdivision Name | Johnstown Farms |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Roosevelt |
| City | Johnstown |
| Disclosures | Seller's Property Disclosure |
| Association Name | Johnstown Farms HOA |
| High School District | Weld RE-5J |
| MLS Area | Greeley/Weld |
| Elementary School | Pioneer Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 4609 |
| Middle/Junior High School | Milliken |
| Virtual Tour | https://www.wellcomemat.com/mls/1el5ef8f7f891mp9d |
| Standard Status | Active |
| Expected Active Date | 2026-09-11 |
| AttributionContact | 9702310790 |
Interior Features
| Interior Amenities | Separate Dining Room,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island,High Ceilings |
|---|---|
| Basement | None |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1967 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Licensee |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Paved,Curbs,Sidewalks |
| Water Source | City |
| Lot Size Area | 7200 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this