Property Attributes
- MLS#1064284
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodCottonwood Village
- Zip80634
- StyleColonial
- Year Built1972
- Taxes$ 2891
- Price$ 849,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4951
- Lot Size0.41 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Isn't it time to enjoy the lifestyle you've always dreamed of? This isn't just a home, it offers you a completely enjoyable way of life. From the 34 foot heated swimming pool with depths from 4 to 12 feet, to the sauna on the second floor and a floor plan offering privacy and entertainment space. Primary bath is a 5 piece,.5 bedrooms, 5 bathrooms, 3 fireplaces for those relaxing evenings. 1,100 square feet of additional living space above the three car garage perfect for guests or family members. Within a stroll to a park and easy access to shopping and entertainment. Come visualize a truly exceptional life lived in this inviting home .Other features: Crown molding, double front door with stained glass on each side, 3/4 bath in pool house, pool is heated with solar panels, living space above the garage has a 3/4 bath and is wired for the kitchen appliances of your choice, 3 sliding glass doors to the pool. It also includes central air, owned security system, sprinkler system and a 3 garage. This is a delightful home that you have to see for yourself to appreciate. It is definitely one of kind.2 hour notice is preferred if possible.This exceptional house had 5 bedrooms and a total of 7 bathrooms!! Don't miss this one!!
| Elementary School | Middle School | High School |
|---|---|---|
| Meeker Elementary School | Heath Middle School | Greeley Central High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $849,900 |
General Features
| Living Area | 4951 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Disposal |
| Zoning | Residentia |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | Private |
| Security Features | Security System |
| Construction Materials | Frame,Stucco |
| Exclusions | Chandelier,Garage refrigerator,Mineral rights and all personal property |
| Year Built | 1972 |
| Electric | Xcel |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R2329586 |
| Community Features | Sauna,Recreation Room |
| Accessibility | Main Floor Bath,Main Level Laundry |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cottonwood Village |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | 23rd Avenue turn West on 20th Street. Turn right on 26th Avenue. On right side of the street. |
| High School | Greeley Central |
| City | Greeley |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| High School District | Greeley 6 |
| MLS Area | Greeley/Weld |
| Elementary School | Meeker |
| Property Attached Y/N | No |
| Tax Annual Amount | 2891 |
| Middle/Junior High School | Heath |
| Standard Status | Active |
| Expected Active Date | 2026-07-15 |
| AttributionContact | 9703029113 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Pantry,Walk-In Closet(s),Sauna,Wet Bar,Washer/Dryer Hookup,Crown Molding |
|---|---|
| Basement | Full,Partially Finished |
| Fireplace Features | Insert,Two or More,Gas,Gas Log,Living Room,Family Room,Bedroom |
| Window Features | Window Coverings |
| Above Grade Finished Area | 3278 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | House Faces West,Curbs,Mineral Rights Excluded |
| Water Source | City |
| Lot Size Area | 18064 |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | No |
| Other Equipment | Fireplace Tools Included |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this