Property Attributes
- MLS#1067797
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodCottonwood Village
- Zip80634
- StyleContemporary
- Year Built1967
- Taxes$ 3109
- Price$ 495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4692
- Lot Size0.25 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
This is opportunity knocking! Don't miss this spacious (over 4,500 sq ft), 5-bedroom, 3 bath ranch with a four-car garage across from Cottonwood Park! New carpet on the main level, 4 bedrooms on the main, finished basement. Large great room and rec room, 2 fireplaces, central air, and main floor laundry. This home checks a lot of boxes- you're going to want to see this one.
| Elementary School | Middle School | High School |
|---|---|---|
| Meeker Elementary School | Heath Middle School | Greeley Central High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $495,000 |
General Features
| Living Area | 4302 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,2 or more Heat Sources,2 or more H20 Heaters |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Disposal |
| Zoning | RL |
| Garage Spaces | 4 |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Brick |
| Year Built | 1967 |
| Electric | Xcel |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R2309486 |
| Accessibility | Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Sun Space,Southern Exposure,Windows,High Efficiency Furnace |
| Subdivision Name | Cottonwood Village |
| Possible Use | Single Family |
| Status | Active |
| High School | Greeley Central |
| City | Greeley |
| Disclosures | None,Lead Paint |
| High School District | Greeley 6 |
| MLS Area | Greeley/Weld |
| Elementary School | Meeker |
| Property Attached Y/N | No |
| Tax Annual Amount | 3109 |
| Middle/Junior High School | Heath |
| Standard Status | Active |
| Expected Active Date | 2026-09-03 |
| AttributionContact | 9703307700 |
Interior Features
| Interior Amenities | Separate Dining Room,Open Floorplan,Workshop,Pantry,Wood Windows,Wet Bar,Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Full,Partially Finished,Daylight,Radon Unknown |
| Fireplace Features | Two or More,Family Room,Great Room |
| Above Grade Finished Area | 2364 |
| Laundry Features | Sink |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System,>8' Garage Door,Oversized Garage |
|---|---|
| Fencing | Partial |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Sloping Lot,House Faces South,Lake Front |
| Water Source | City |
| Lot Size Area | 10945 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this